Test | Radionuclide | Chemical form* | Maximum usual activity per test** (MBq) |
---|---|---|---|
Bone | |||
Bone imaging | 99Tcm | Phosphonate and phosphate compounds | |
Bone imaging(SPECT) | 99Tcm | Phosphonate and phosphate compounds | |
Bone marrow imaging | 99Tcm | Labelled colloid | |
Brain | |||
Braine imaging(static) | 99Tcm | TcO-_4 | |
99Tcm | DTPA,gluconate and glucoheptonate | ||
Braine imaging(SPECT) | 99Tcm | TcO-_4 | |
99Tcm | DTPA,gluconate and glucoheptonate | ||
99Tcm | Exametazime | ||
Cerebral blood flow | 133Xe | In isotonic sodium chloride solution | |
99Tcm | Hexamethyl propylene amine qxime(HM-PAO)@@@ | ||
Cisternography | 111 In | DTPA | |
Lacrimal | |||
Lacrimal drainage | 99Tcm | TcO1_4 | |
99Tcm | Labelled colloid | ||
Thyroid | |||
Thyroid imaging | 99Tcm | TcO-_4 | |
123I | I- | ||
Thyroid metastases (after ablation) | 131 I | I- | |
Parathyroid imaging | 201Tl | Tl+,chloride | |
Lung |
Radionuclide@@@@@@@ | ( MBq ) |
---|---|
Iodine-131@@@@@@@@@@@ | 1100* |