国家試験のページに戻る
国家試験解答例
この解答は、必ずしも正確とはいえません。解答が不確かな場合は書物等でご検討ください。この解答につきましては、鈴木昇一個人で行っており、藤田保健衛生大学の公式解答ではありません。
また、誤りにお気づきの場合は、メールください。お願いします。なるべく正解に近いものにしたいと思っています。電子メールアドレス: ssuzuki@fujita-hu.ac.jp
第26回午前
go to top
第27回午前
go to top
第28回午前
1 | 2 |
11 | 2 |
21 | 4 |
31 | 5 |
41 | 1 |
51 | 2 |
61 | 3 |
71 | 5 |
81 | 1 |
91 | 4 |
2 | 4 |
12 | 1 |
22 | 3 |
32 | 1 |
42 | 3 |
52 | 4 |
62 | 4 |
72 | 1 |
82 | 3 |
92 | 3 |
3 | 5 |
13 | 2 |
23 | 1 |
33 | 2 |
43 | 2 |
53 | 2 |
63 | 2 |
73 | 1 |
83 | 1 |
93 | 5 |
4 | 5 |
14 | 5 |
24 | 2 |
34 | 4 |
44 | 5 |
54 | 5 |
64 | 4 |
74 | 3 |
84 | 1 |
94 | 3 |
5 | 2 |
15 | 3 |
25 | 3 |
35 | 1 |
45 | 4 |
55 | 4 |
65 | 5 |
75 | 1 |
85 | 2 |
95 | 3 |
6 | 3 |
16 | 3 |
26 | 3 |
36 | 5 |
46 | 5 |
56 | 1 |
66 | 1 |
76 | 3 |
86 | 2 |
96 | 3 |
7 | 2 |
17 | 4 |
27 | 4 |
37 | 4 |
47 | 5 |
57 | 1 |
67 | 5 |
77 | 2 |
87 | 5 |
97 | 4 |
8 | 4 |
18 | 2 |
28 | 4 |
38 | 1 |
48 | 5 |
58 | 4 |
68 | 4 |
78 | 3 |
88 | 3 |
98 | 2 |
9 | 1 |
19 | 5 |
29 | 5 |
39 | 2 |
49 | 4 |
59 | 1 |
69 | 5 |
79 | 5 |
89 | 3 |
99 | 5 |
10 | 3 |
20 | 3 |
30 | 3 |
40 | 1 |
50 | 4 |
60 | 3 |
70 | 4 |
80 | 5 |
90 | 4 |
100 | 1 |
第28回午後
1 | 5 |
11 | 5 |
21 | 2 |
31 | 5 |
41 | 3 |
51 | 4 |
61 | 2 |
2 | 1 |
12 | 3 |
22 | 3 |
32 | 1 |
42 | 2 |
52 | 2 |
62 | 3 |
3 | 5 |
13 | 5 |
23 | 1 |
33 | 1 |
43 | 3 |
53 | 5 |
63 | 5 |
4 | 4 |
14 | 1 |
24 | 1 |
34 | 3 |
44 | 5 |
54 | 4 |
64 | 2 |
5 | 1 |
15 | 5 |
25 | 3 |
35 | 1 |
45 | 3 |
55 | 4 |
65 | 5 |
6 | 2 |
16 | 4 |
26 | 4 |
36 | 5 |
46 | 5 |
56 | 5 |
66 | 3 |
7 | 3 |
17 | 5 |
27 | 1 |
37 | 5 |
47 | 2 |
57 | 5 |
67 | 2 |
8 | 2 |
18 | 1 |
28 | 4 |
38 | 5 |
48 | 4 |
58 | 1 |
68 | 1 |
9 | 1 |
19 | 5 |
29 | 4 |
39 | 5 |
49 | 1 |
59 | 4 |
69 | 1 |
10 | 1 |
20 | 5 |
30 | 1 |
40 | 1 |
50 | 2 |
60 | 3 |
70 | 5 |
go to top
第29回午前
1 | 2 |
11 | 5 |
21 | 3 |
31 | 4 |
41 | 4 |
51 | 3 |
61 | 3 |
71 | 2 |
81 | 2 |
91 | 5 |
2 | 4 |
12 | 2 |
22 | 1 |
32 | 5 |
42 | 5 |
52 | 5 |
62 | 1 |
72 | 4 |
82 | 4 |
92 | 4 |
3 | 5 |
13 | 4 |
23 | 2 |
33 | 3 |
43 | 1 |
53 | 2 |
63 | 5 |
73 | 1 |
83 | 3 |
93 | 2 |
4 | 5 |
14 | 3 |
24 | 2 |
34 | 2 |
44 | 3 |
54 | 1 |
64 | 3 |
74 | 4 |
84 | 1 |
94 | 4 |
5 | 2 |
15 | 4 |
25 | 1 |
35 | 1 |
45 | 3 |
55 | 4 |
65 | 3 |
75 | 2 |
85 | 2 |
95 | 3 |
6 | 3 |
16 | 1 |
26 | 5 |
36 | 2 |
46 | 2 |
56 | 1 |
66 | 1 |
76 | 3 |
86 | 2 |
96 | 1 |
7 | 2 |
17 | 5 |
27 | 5 |
37 | 1 |
47 | 4 |
57 | 4 |
67 | 3 |
77 | 3 |
87 | 3 |
97 | 4 |
8 | 4 |
18 | 3 |
28 | 4 |
38 | 5 |
48 | 2 |
58 | 5 |
68 | 5 |
78 | 1 |
88 | 4 |
98 | 2 |
9 | 1 |
19 | 5 |
29 | 4 |
39 | 4 |
49 | 5 |
59 | 1 |
69 | 5 |
79 | 5 |
89 | 5 |
99 | 2 |
10 | 3 |
20 | 4 |
30 | 3 |
40 | 3 |
50 | 1 |
60 | 2 |
70 | 4 |
80 | 4 |
90 | 3 |
100 | 3 |
第29回午後
1 | 2 |
11 | 4 |
21 | 2 |
31 | 3 |
41 | 2 |
51 | 3 |
61 | 3 |
2 | 3 |
12 | 1 |
22 | 3 |
32 | 2 |
42 | 1 |
52 | 1 |
62 | 3 |
3 | 5 |
13 | 3 |
23 | 2 |
33 | 1 |
43 | 3 |
53 | 5 |
63 | 2 |
4 | 1 |
14 | 1 |
24 | 2 |
34 | 1 |
44 | 5 |
54 | 4 |
64 | 4 |
5 | 3 |
15 | 3 |
25 | 3 |
35 | 5 |
45 | 5 |
55 | 4 |
65 | 1 |
6 | 4 |
16 | 1 |
26 | 1 |
36 | 2 |
46 | 4 |
56 | 2 |
66 | 1 |
7 | 1 |
17 | 5 |
27 | 5 |
37 | 5 |
47 | 1 |
57 | 5 |
67 | 5 |
8 | 4 |
18 | 4 |
28 | 4 |
38 | 3 |
48 | 3 |
58 | 2 |
68 | 5 |
9 | 5 |
19 | 1 |
29 | 5 |
39 | 4 |
49 | 4 |
59 | 1 |
69 | 2 |
10 | 4 |
20 | 2 |
30 | 1 |
40 | 1 |
50 | 3 |
60 | 3 |
70 | 5 |
go to top
第30回午前
1 | 5 |
11 | 2 |
21 | 2 |
31 | 4 |
41 | 4 |
51 | 5 |
61 | 1 |
71 | 2 |
81 | 1 |
91 | 5 |
2 | 2 |
12 | 1 |
22 | 3 |
32 | 4 |
42 | 5 |
52 | 3 |
62 | 4 |
72 | 4 |
82 | 2 |
92 | 2 |
3 | 4 |
13 | 5 |
23 | 4 |
33 | 5 |
43 | 2 |
53 | 3 |
63 | 5 |
73 | 2 |
83 | 4 |
93 | 4 |
4 | 5 |
14 | 4 |
24 | 1 |
34 | 5 |
44 | 2 |
54 | 2 |
64 | 2 |
74 | 5 |
84 | 3 |
94 | 3 |
5 | 1 |
15 | 1 |
25 | 2 |
35 | 3 |
45 | 4 |
55 | 4 |
65 | 4 |
75 | 3 |
85 | 4 |
95 | 2 |
6 | 5 |
16 | 4 |
26 | 5 |
36 | 1 |
46 | 5 |
56 | 3 |
66 | 3 |
76 | 1 |
86 | 5 |
96 | 4 |
7 | 3 |
17 | 3 |
27 | 4 |
37 | 4 |
47 | 5 |
57 | 4 |
67 | 4 |
77 | 5 |
87 | 2 |
97 | 1 |
8 | 2 |
18 | 4 |
28 | 1 |
38 | 5 |
48 | 3 |
58 | 1 |
68 | 2 |
78 | 3 |
88 | 1 |
98 | 5 |
9 | 4 |
19 | 5 |
29 | 5 |
39 | 2 |
49 | 3 |
59 | 2 |
69 | 5 |
79 | 4 |
89 | 3 |
99 | 1 |
10 | 1 |
20 | 3 |
30 | 3 |
40 | 3 |
50 | 1 |
60 | 1 |
70 | 1 |
80 | 4 |
90 | 4 |
100 | 4 |
第30回午後
1 | 2 |
11 | 3 |
21 | 1 |
31 | 1 |
41 | 1 |
51 | 5 |
61 | 1 |
2 | 4 |
12 | 5 |
22 | 1 |
32 | 3 |
42 | 4 |
52 | 1 |
62 | 5 |
3 | 4 |
13 | 3 |
23 | 3 |
33 | 5 |
43 | 1 |
53 | 5 |
63 | 4 |
4 | 3 |
14 | 5 |
24 | 4 |
34 | 1 |
44 | 2 |
54 | 5 |
64 | 1 |
5 | 1 |
15 | 4 |
25 | 4 |
35 | 5 |
45 | 3 |
55 | 3 |
65 | 2 |
6 | 5 |
16 | 2 |
26 | 1 |
36 | 2 |
46 | 5 |
56 | 1 |
66 | 5 |
7 | 3 |
17 | 5 |
27 | 5 |
37 | 4 |
47 | 2 |
57 | 4 |
67 | 2 |
8 | 1 |
18 | 2 |
28 | 3 |
38 | 2 |
48 | 4 |
58 | 4 |
68 | 1 |
9 | 1 |
19 | 3 |
29 | 2 |
39 | 3 |
49 | 3 |
59 | 2 |
69 | 4 |
10 | 3 |
20 | 4 |
30 | 5 |
40 | 3 |
50 | 5 |
60 | 3 |
70 | 3 |
go to top
第31回午前
1 | 3 |
11 | 3 |
21 | 2 |
31 | 3 |
41 | 3 |
51 | 2 |
61 | 1 |
71 | 4 |
81 | 3 |
91 | 4 |
2 | 2 |
12 | 1 |
22 | 4 |
32 | 4 |
42 | 2 |
52 | 3 |
62 | 5 |
72 | 2 |
82 | 2 |
92 | 5 |
3 | 4 |
13 | 2 |
23 | 4 |
33 | 2 |
43 | 4 |
53 | 4 |
63 | 2 |
73 | 1 |
83 | 1 |
93 | 3 |
4 | 5 |
14 | 2 |
24 | 1 |
34 | 4 |
44 | 5 |
54 | 4 |
64 | 3 |
74 | 4 |
84 | 4 |
94 | 1 |
5 | 1 |
15 | 5 |
25 | 3 |
35 | 4 |
45 | 3 |
55 | 5 |
65 | 4 |
75 | 3 |
85 | 2 |
95 | 1 |
6 | 2 |
16 | 4 |
26 | 5 |
36 | 3 |
46 | 4 |
56 | 1 |
66 | 4 |
76 | 1 |
86 | 5 |
96 | 4 |
7 | 1 |
17 | 3 |
27 | 1 |
37 | 3 |
47 | 1 |
57 | 1 |
67 | 2 |
77 | 5 |
87 | 4 |
97 | 3 |
8 | 4 |
18 | 3 |
28 | 5 |
38 | 5 |
48 | 2 |
58 | 3 |
68 | 1 |
78 | 2 |
88 | 3 |
98 | 2 |
9 | 3 |
19 | 1 |
29 | 3 |
39 | 2 |
49 | 1 |
59 | 4 |
69 | 3 |
79 | 3 |
89 | 2 |
99 | 1 |
10 | 1 |
20 | 5 |
30 | 5 |
40 | 3 |
50 | 4 |
60 | 2 |
70 | 2 |
80 | 1 |
90 | 5 |
100 | 1 |
第31回午後
1 | 1 |
11 | 3 |
21 | 2 |
31 | 2 |
41 | 4 |
51 | 5 |
61 | 1 |
2 | 5 |
12 | 4 |
22 | 1 |
32 | 1 |
42 | 3 |
52 | 4 |
62 | 1 |
3 | 4 |
13 | 5 |
23 | 2 |
33 | 3 |
43 | 4 |
53 | 5 |
63 | 4 |
4 | 1 |
14 | 5 |
24 | 1 |
34 | 1 |
44 | 4 |
54 | 2 |
64 | 5 |
5 | 4 |
15 | 3 |
25 | 5 |
35 | 4 |
45 | 1 |
55 | 4 |
65 | 4 |
6 | 1 |
16 | 3 |
26 | 1 |
36 | 2 |
46 | 2 |
56 | 2 |
66 | 2 |
7 | 3 |
17 | 5 |
27 | 3 |
37 | 2 |
47 | 2 |
57 | 5 |
67 | 2 |
8 | 1 |
18 | 2 |
28 | 4 |
38 | 3 |
48 | 3 |
58 | 1 |
68 | 5 |
9 | 2 |
19 | 2 |
29 | 3 |
39 | 4 |
49 | 5 |
59 | 5 |
69 | 4 |
10 | 5 |
20 | 4 |
30 | 5 |
40 | 3 |
50 | 1 |
60 | 2 |
70 | 3 |
go to top
第32回午前
1 | 3 |
11 | 1 |
21 | 1 |
31 | 1 |
41 | 1 |
51 | 2 |
61 | 5 |
71 | 5 |
81 | 3 |
91 | 1 |
2 | 2 |
12 | 3 |
22 | 3 |
32 | 4 |
42 | 5 |
52 | 1 |
62 | 1 |
72 | 3 |
82 | 5 |
92 | 2 |
3 | 1 |
13 | 2 |
23 | 5 |
33 | 4 |
43 | 3 |
53 | 4 |
63 | 2 |
73 | 4 |
83 | 4 |
93 | 3 |
4 | 4 |
14 | 2 |
24 | 2 |
34 | 1 |
44 | 5 |
54 | 2 |
64 | 3 |
74 | 2 |
84 | 2 |
94 | 2 |
5 | 5 |
15 | 4 |
25 | 4 |
35 | 2 |
45 | 2 |
55 | 3 |
65 | 4 |
75 | 1 |
85 | 5 |
95 | 4 |
6 | 3 |
16 | 5 |
26 | 4 |
36 | 3 |
46 | 4 |
56 | 4 |
66 | 1 |
76 | 5 |
86 | 1 |
96 | 3 |
7 | 1 |
17 | 4 |
27 | 5 |
37 | 2 |
47 | 2 |
57 | 5 |
67 | 4 |
77 | 3 |
87 | 2 |
97 | 4 |
8 | 2 |
18 | 1 |
28 | 3 |
38 | 1 |
48 | 1 |
58 | 3 |
68 | 1 |
78 | 4 |
88 | 3 |
98 | 5 |
9 | 4 |
19 | 3 |
29 | 2 |
39 | 3 |
49 | 3 |
59 | 1 |
69 | 4 |
79 | 2 |
89 | 4 |
99 | 5 |
10 | 5 |
20 | 1 |
30 | 1 |
40 | 2 |
50 | 1 |
60 | 4 |
70 | 4 |
80 | 1 |
90 | 5 |
100 | 1 |
第32回午後
1 | 2 |
11 | 1 |
21 | 1 |
31 | 3 |
41 | 5 |
51 | 4 |
61 | 1 |
2 | 1 |
12 | 2 |
22 | 5 |
32 | 4 |
42 | 4 |
52 | 5 |
62 | 2 |
3 | 4 |
13 | 4 |
23 | 4 |
33 | 2 |
43 | 5 |
53 | 1 |
63 | 1 |
4 | 1 |
14 | 3 |
24 | 3 |
34 | 5 |
44 | 4 |
54 | 3 |
64 | 3 |
5 | 2 |
15 | 3 |
25 | 5 |
35 | 1 |
45 | 3 |
55 | 2 |
65 | 5 |
6 | 5 |
16 | 5 |
26 | 1 |
36 | 5 |
46 | 1 |
56 | 5 |
66 | 5 |
7 | 1 |
17 | 1 |
27 | 2 |
37 | 4 |
47 | 4 |
57 | 3 |
67 | 5 |
8 | 4 |
18 | 1 |
28 | 4 |
38 | 4 |
48 | 1 |
58 | 2 |
68 | 5 |
9 | 3 |
19 | 1 |
29 | 3 |
39 | 3 |
49 | 2 |
59 | 1 |
69 | 4 |
10 | 2 |
20 | 3 |
30 | 5 |
40 | 1 |
50 | 3 |
60 | 5 |
70 | 1 |
go to top
第33回午前
1 | 2 |
11 | 2 |
21 | 5 |
31 | 1 |
41 | 3 |
51 | 1 |
61 | 4 |
71 | 4 |
81 | 1 |
91 | 5 |
2 | 5 |
12 | 4 |
22 | 4 |
32 | 4 |
42 | 5 |
52 | 1 |
62 | 1 |
72 | 5 |
82 | 2 |
92 | 5 |
3 | 4 |
13 | 3 |
23 | 1 |
33 | 4 |
43 | 5 |
53 | 1 |
63 | 5 |
73 | 2 |
83 | 3 |
93 | 4 |
4 | 4 |
14 | 2 |
24 | 5 |
34 | 5 |
44 | 2 |
54 | 5 |
64 | 5 |
74 | 3 |
84 | 4 |
94 | 2 |
5 | 1 |
15 | 5 |
25 | 5 |
35 | 5 |
45 | 1 |
55 | 4 |
65 | 3 |
75 | 4 |
85 | 2 |
95 | 3 |
6 | 3 |
16 | 2 |
26 | 2 |
36 | 5 |
46 | 1 |
56 | 4 |
66 | 3 |
76 | 1 |
86 | 3 |
96 | 3 |
7 | 1 |
17 | 5 |
27 | 5 |
37 | 2 |
47 | 3 |
57 | 3 |
67 | 4 |
77 | 5 |
87 | 4 |
97 | 2 |
8 | 1 |
18 | 1 |
28 | 1 |
38 | 3 |
48 | 2 |
58 | 2 |
68 | 1 |
78 | 1 |
88 | 2 |
98 | 1 |
9 | 5 |
19 | 1 |
29 | 3 |
39 | 4 |
49 | 3 |
59 | 3 |
69 | 2 |
79 | 3 |
89 | 3 |
99 | 4 |
10 | 4 |
20 | 5 |
30 | 4 |
40 | 4 |
50 | 4 |
60 | 3 |
70 | 3 |
80 | 3 |
90 | 5 |
100 | 5 |
第33回午後
1 | 2 |
11 | 2 |
21 | 4 |
31 | 3 |
41 | 4 |
51 | 4 |
61 | 5 |
2 | 1 |
12 | 4 |
22 | 1 |
32 | 1 |
42 | 4 |
52 | 5 |
62 | 2 |
3 | 4 |
13 | 3 |
23 | 5 |
33 | 2 |
43 | 3 |
53 | 3 |
63 | 2 |
4 | 1 |
14 | 1 |
24 | 4 |
34 | 1 |
44 | 4 |
54 | 5 |
64 | 3 |
5 | 1 |
15 | 5 |
25 | 2 |
35 | 5 |
45 | ?? |
55 | 2 |
65 | 5 |
6 | 4 |
16 | 3 |
26 | 3 |
36 | 3 |
46 | 2 |
56 | 1 |
66 | 1 |
7 | 1 |
17 | 2 |
27 | 2 |
37 | 4 |
47 | 3 |
57 | 5 |
67 | 5 |
8 | 1 |
18 | 1 |
28 | 2 |
38 | 4 |
48 | 5 |
58 | 2 |
68 | 4 |
9 | 5 |
19 | 5 |
29 | 1 |
39 | 2 |
49 | 3 |
59 | 2 |
69 | 3 |
10 | ?? |
20 | 4 |
30 | 4 |
40 | 3 |
50 | 1 |
60 | 4 |
70 | 2 |
go to top
第34回午前
1 | 2 |
11 | 3 |
21 | 1 |
31 | 3 |
41 | 2 |
51 | 1 |
61 | 3 |
71 | 2 |
81 | 5 |
2 | 4 |
12 | 2 |
22 | 3 |
32 | 3 |
42 | 5 |
52 | 5 |
62 | 5 |
72 | 2 |
82 | 1 |
3 | 5 |
13 | 3 |
23 | 4 |
33 | 2 |
43 | 4 |
53 | 5 |
63 | 3 |
73 | 2 |
83 | 1 |
4 | 1 |
14 | 5 |
24 | 3 |
34 | 2,3 |
44 | 2 |
54 | 5 |
64 | 3 |
74 | 5 |
84 | 1 |
5 | 1 |
15 | 1 |
25 | 4 |
35 | 4 |
45 | 4 |
55 | 2 |
65 | 2 |
75 | 1 |
85 | 5 |
6 | 5 |
16 | 3 |
26 | 2 |
36 | 1 |
46 | 5 |
56 | 2 |
66 | 4 |
76 | 3 |
86 | 4 |
7 | 3 |
17 | 1 |
27 | 5 |
37 | 2 |
47 | 2 |
57 | 2 |
67 | 5 |
77 | 5 |
87 | 3 |
8 | 3 |
18 | 4 |
28 | 1 |
38 | 1 |
48 | 2 |
58 | 3 |
68 | 3 |
78 | 2 |
88 | 2 |
9 | 5 |
19 | 1 |
29 | 4 |
39 | 1 |
49 | 4 |
59 | 4 |
69 | 4 |
79 | 1 |
89 | 1 |
10 | 1 |
20 | 4 |
30 | 1 |
40 | 5 |
50 | 1 |
60 | 3 |
70 | 1 |
80 | 2 |
90 | 4 |
第34回午後
1 | 4 |
11 | 5 |
21 | 3 |
31 | 5 |
41 | 5 |
51 | 4 |
61 | 5 |
71 | 2 |
81 | 5 |
91 | 2 |
2 | 5 |
12 | 1 |
22 | 2 |
32 | 4 |
42 | 5 |
52 | 4 |
62 | 3 |
72 | 4 |
82 | 2 |
92 | 4 |
3 | 2 |
13 | 2 |
23 | 5 |
33 | 2 |
43 | 1 |
53 | 1 |
63 | 4 |
73 | 3 |
83 | 3 |
93 | 2 |
4 | 4 |
14 | 4 |
24 | 1 |
34 | 5 |
44 | 4 |
54 | 5 |
64 | 5 |
74 | 1 |
84 | 4 |
94 | 4 |
5 | 1 |
15 | 4 |
25 | 5 |
35 | 4 |
45 | 3 |
55 | 2 |
65 | 5 |
75 | 2 |
85 | 1 |
95 | 5 |
6 | 4 |
16 | 5 |
26 | 1 |
36 | 3 |
46 | 1 |
56 | 4 |
66 | 1 |
76 | 5 |
86 | 1 |
96 | 1 |
7 | 5 |
17 | 2 |
27 | 4 |
37 | 1 |
47 | 1 |
57 | 5 |
67 | 4 |
77 | 1 |
87 | 2 |
97 | 4 |
8 | 3 |
18 | 3 |
28 | 3 |
38 | 2 |
48 | 2 |
58 | 5 |
68 | 3 |
78 | 5 |
88 | 3 |
98 | 5 |
9 | 4 |
19 | 3 |
29 | 5 |
39 | 3 |
49 | 4 |
59 | 5 |
69 | 3 |
79 | 5 |
89 | 3 |
99 | 3 |
10 | 1 |
20 | 5 |
30 | 2 |
40 | 1 |
50 | 5 |
60 | 2 |
70 | 2 |
80 | 4 |
90 | 2 |
100 | 5 |
go to top
第35回午前
1 | 5 |
11 | 1 |
21 | 1 |
31 | 1 |
41 | 1 |
51 | 3 |
61 | 2 |
71 | 5 |
81 | 1 |
2 | 4 |
12 | 5 |
22 | 2 |
32 | 2 |
42 | 3 |
52 | 4 |
62 | 5 |
72 | 5 |
82 | 3 |
3 | 5 |
13 | 3 |
23 | 4 |
33 | 4 |
43 | 3 |
53 | 5 |
63 | 1 |
73 | 1 |
83 | 3 |
4 | 2 |
14 | 4 |
24 | 3 |
34 | 2 |
44 | 4 |
54 | 2 |
64 | 4 |
74 | 3 |
84 | 1 |
5 | 2 |
15 | 5 |
25 | 5 |
35 | 5 |
45 | 1 |
55 | 5 |
65 | 5 |
75 | 4 |
85 | 5 |
6 | 5 |
16 | 5 |
26 | 2 |
36 | 4 |
46 | 5 |
56 | 2 |
66 | 4 |
76 | 4 |
86 | 4 |
7 | 1 |
17 | 1 |
27 | 5 |
37 | 5 |
47 | 3 |
57 | 2 |
67 | 2 |
77 | 3 |
87 | 4 |
8 | 5 |
18 | 4 |
28 | 4 |
38 | 3 |
48 | 1,3 |
58 | 4 |
68 | 1 |
78 | 5 |
88 | 3 |
9 | 3 |
19 | 1 |
29 | 2 |
39 | 4 |
49 | 4 |
59 | 3 |
69 | 2 |
79 | 5 |
89 | 3 |
10 | 1 |
20 | 3 |
30 | 3 |
40 | 5 |
50 | 2 |
60 | 4 |
70 | 3 |
80 | 3 |
90 | 5 |
第35回午後
1 | 3 |
11 | 3 |
21 | 3 |
31 | 2 |
41 | 5 |
51 | 1 |
61 | 4 |
71 | 4 |
81 | 1 |
91 | 4 |
2 | 1 |
12 | 5 |
22 | 5 |
32 | 5 |
42 | 1 |
52 | 2 |
62 | 4 |
72 | 2 |
82 | 2 |
92 | 4 |
3 | 2 |
13 | 3 |
23 | 1 |
33 | 2 |
43 | 3 |
53 | 5 |
63 | 2 |
73 | 5 |
83 | 1 |
93 | 2 |
4 | 5 |
14 | 5 |
24 | 5 |
34 | 4 |
44 | 5 |
54 | 4 |
64 | 4 |
74 | 5 |
84 | 3 |
94 | 5 |
5 | 3 |
15 | 5 |
25 | 5 |
35 | 3 |
45 | 5 |
55 | 1 |
65 | 2 |
75 | 3 |
85 | 2 |
95 | 1 |
6 | 2 |
16 | 2 |
26 | 2 |
36 | 5 |
46 | 4 |
56 | 1 |
66 | 2 |
76 | 1 |
86 | 3 |
96 | 2 |
7 | 4 |
17 | 4 |
27 | 4 |
37 | 1 |
47 | 2 |
57 | 4 |
67 | 4 |
77 | 3 |
87 | 4 |
97 | 5 |
8 | 1 |
18 | 4 |
28 | 5 |
38 | 5 |
48 | 4 |
58 | 5 |
68 | 1 |
78 | 5 |
88 | 4 |
98 | 3 |
9 | 5 |
19 | 1 |
29 | 2 |
39 | 2 |
49 | 3 |
59 | 3 |
69 | 2 |
79 | 2 |
89 | 5 |
99 | 4 |
10 | 4 |
20 | 3 |
30 | 4 |
40 | 3 |
50 | 2 |
60 | 2 |
70 | 3 |
80 | 4 |
90 | 3 |
100 | 5 |
go to top
第36回午前
1 | 4 |
11 | 5 |
21 | 2 |
31 | 3 |
41 | 1 |
51 | 3 |
61 | 4 |
71 | 2 |
81 | 3 |
2 | 2 |
12 | 1 |
22 | 4 |
32 | 5 |
42 | 5 |
52 | 2 |
62 | 4 |
72 | 4 |
82 | 4 |
3 | 2 |
13 | 2 |
23 | 1 |
33 | 5 |
43 | 5 |
53 | 2 |
63 | 3 |
73 | 4 |
83 | 1 |
4 | 3 |
14 | 5 |
24 | 3 |
34 | ?,3 |
44 | 2 |
54 | 3 |
64 | 1 |
74 | 2 |
84 | 4 |
5 | 5 |
15 | 4 |
25 | 3 |
35 | 1 |
45 | 3 |
55 | 5 |
65 | 2 |
75 | 5 |
85 | 5 |
6 | 3 |
16 | 4 |
26 | 3 |
36 | 4 |
46 | 4 |
56 | 1 |
66 | 3 |
76 | 3 |
86 | 4 |
7 | 2 |
17 | 4 |
27 | 2 |
37 | 2 |
47 | 1 |
57 | 4 |
67 | 5 |
77 | 2 |
87 | 2 |
8 | 5 |
18 | 1 |
28 | 3 |
38 | 4 |
48 | 5 |
58 | 1 |
68 | 5 |
78 | 4 |
88 | 2 |
9 | 3 |
19 | 5 |
29 | 5 |
39 | 5 |
49 | 4 |
59 | 4 |
69 | 1 |
79 | 2 |
89 | 3 |
10 | 1 |
20 | 2 |
30 | 5 |
40 | 2 |
50 | 5 |
60 | 3 |
70 | 3 |
80 | 5 |
90 | 4 |
第36回午後
1 | 5 |
11 | 2 |
21 | 5 |
31 | 2 |
41 | 2 |
51 | 1 |
61 | 1 |
71 | 2 |
81 | 5 |
91 | 3 |
2 | 5 |
12 | 1 |
22 | 1 |
32 | 4 |
42 | 4 |
52 | 2 |
62 | 4 |
72 | 5 |
82 | 3 |
92 | 2 |
3 | 4 |
13 | 5 |
23 | 3 |
33 | 4 |
43 | 4 |
53 | 3 |
63 | 3 |
73 | 4 |
83 | 2 |
93 | 4 |
4 | 1 |
14 | 5 |
24 | 3 |
34 | 2 |
44 | 5 |
54 | 4 |
64 | 2 |
74 | 3 |
84 | 4 |
94 | 5 |
5 | 2 |
15 | 4 |
25 | 2 |
35 | 1 |
45 | 1 |
55 | 3 |
65 | 1 |
75 | 5 |
85 | 5 |
95 | 5 |
6 | 4 |
16 | 3 |
26 | 5 |
36 | 5 |
46 | 3 |
56 | 5 |
66 | 4 |
76 | 5 |
86 | 2 |
96 | 3 |
7 | 2 |
17 | 1 |
27 | 3 |
37 | 4 |
47 | 2 |
57 | 5 |
67 | 2 |
77 | 2 |
87 | 3 |
97 | 5 |
8 | 3 |
18 | 1 |
28 | 5 |
38 | 4 |
48 | 2 |
58 | 1 |
68 | 1 |
78 | 5 |
88 | 1 |
98 | 1 |
9 | 2 |
19 | 4 |
29 | 1 |
39 | 1 |
49 | 1 |
59 | 1 |
69 | 3 |
79 | 1 |
89 | 4 |
99 | 4 |
10 | 2 |
20 | 5 |
30 | 5 |
40 | 1 |
50 | 3 |
60 | 2 |
70 | 2 |
80 | 4 |
90 | 3 |
100 | 4 |
go to top
第37回午前
1 | 2 |
11 | 5 |
21 | 4 |
31 | 2 |
41 | 3 |
51 | 1 |
61 | 1 |
71 | 2 |
81 | 1 |
2 | 1 |
12 | 3 |
22 | 2 |
32 | 4 |
42 | 3 |
52 | 1 |
62 | 5 |
72 | 2 |
82 | 5 |
3 | 5 |
13 | 1,4 |
23 | 4 |
33 | 5 |
43 | 4 |
53 | 5 |
63 | 4 |
73 | 4 |
83 | 3 |
4 | 2,3 |
14 | 2 |
24 | 3 |
34 | 2 |
44 | 3 |
54 | 2 |
64 | 1 |
74 | 2 |
84 | 1 |
5 | 4 |
15 | 1,? |
25 | 2 |
35 | 3 |
45 | 4 |
55 | 1 |
65 | 4 |
75 | 5 |
85 | 2 |
6 | 4 |
16 | 1 |
26 | 5 |
36 | 3 |
46 | 2 |
56 | 4 |
66 | 2 |
76 | 4 |
86 | 4 |
7 | 3 |
17 | 3 |
27 | 5 |
37 | 1 |
47 | 1 |
57 | 5 |
67 | 5 |
77 | 3 |
87 | 1 |
8 | 4 |
18 | 5 |
28 | 4 |
38 | 5,? |
48 | 2 |
58 | 5 |
68 | 2 |
78 | 5 |
88 | 5 |
9 | 2 |
19 | 4 |
29 | 1 |
39 | 5 |
49 | 4 |
59 | 3 |
69 | 4 |
79 | 1 |
89 | 5 |
10 | 5 |
20 | 2 |
30 | 3 |
40 | 1 |
50 | 2 |
60 | 5 |
70 | 1 |
80 | 1 |
90 | 3 |
第37回午後
1 | 5 |
11 | 4 |
21 | 1 |
31 | 3 |
41 | 5 |
51 | 4 |
61 | 1 |
71 | 5 |
81 | 5 |
91 | 3 |
2 | 2 |
12 | 5 |
22 | 5 |
32 | 5 |
42 | 3 |
52 | 5 |
62 | 2 |
72 | 2 |
82 | 3 |
92 | 1 |
3 | 2 |
13 | 3 |
23 | 4 |
33 | 2 |
43 | 4 |
