Hospital name |
Location |
Installation date |
Remarks |
|
51 |
Saiseikai Kawaguchi Hospital |
Saitama |
2000.6.9 |
|
52 |
Toho University, Sakura Hospital |
Chiba |
2000.6.11 |
|
53 |
Yamanashi Medical School |
Yamanashi |
2000.7.1 |
|
54 |
National Cancer Center |
Tokyo |
2000.7.30 |
|
55 |
Kinki University |
Osaka |
2000.8.3 |
|
56 |
Kyusyu University |
Fukuoka |
2000.8.4 |
Second unit |
57 |
Chiba University |
Chiba |
2000.3 |
|
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |